Division 1 | MJ | MG | MN | MP | Fft | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
2 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
3 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
4 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
5 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
6 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
7 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
8 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
9 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
10 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
11 | 180 | 78 | 24 | 68 | 10 | 350 | ||||||||||
12 | 180 | 78 | 24 | 68 | 10 | 350 |
Division 2 | MJ | MG | MN | MP | Fft | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |
Division 3 | MJ | MG | MN | MP | Fft | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |
Division 4 | MJ | MG | MN | MP | Fft | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 |